- Resolution: 4K Ultra HD (3840x2160) | Refresh Rate: 50 hertz
- Connectivity: 3 HDMI ports to connect set top box, Blu Ray players, gaming console | 2 USB ports to connect hard drives and other USB devices
- Sound : 20 Watts Output | Powerful Sound
- Smart TV Features : ThinQ AI Smart TV | One touch access to Netflix and amazon prime | Miracast (screen sharing) | AI launcher
- Display : Active HDR | HDR dynamic tone mapping | DTS virtual: X
- Warranty Information: 1 Year LG India Comprehensive Warranty and additional 1 year Warranty is applicable on panel/module
- Installation: For requesting installation/wall mounting/demo of this product once delivered
- Easy returns: This product is eligible for replacement within 10 days of delivery in case of any product defects, damage or features not matching the description provided
Product information
Size: 50 Inches
Technical Details
| Brand | LG |
| Model | 50UM7290PTD |
| Model Name | UHD |
| Model Year | 2019 |
| Item Weight | 11.3 Kg |
| Product Dimensions | 8.1 x 113 x 66.3 cm |
| Batteries: | 2 AAA batteries required. (included) |
| Item model number | 50UM7290PTD |
| Ram Memory Installed Size | 1.5 GB |
| Operating System | WebOS |
| Hardware Interface | HDMI, USB |
| Graphics Coprocessor | LG Graphic Processor |
| Resolution | 4K |
| Included Components | Manual |
| Number Of Items | 1 |
| Display Technology | LCD |
| Screen Size | 50 Inches |
| Display Type | LED |
| Image Aspect Ratio | 16:09 |
| Image Contrast Ratio | 10,000,000 : 1 (Dynamic Contrast Ratio) |
| Supported Image Type | JPEG, GIF, PNG, TIFF, RAW |
| Screen Resolution | 3840 x 2160 pixels |
| Display Resolution Maximum | 3840x2160 Pixels |
| Supported Audio Format | mp3_audio, wma |
| Power Source | AC |
| Batteries Included | Yes |
| Batteries Required | No |
| Battery Cell Composition | Alkaline |
| Refresh Rate | 50 hertz |
| Total Usb Ports | 2 |
| Connector Type | Wi-Fi |
| Maximum Operating Distance | 6 Feet |
| Digital Media Format | AVI, DVD-Video, MPEG, WAV, WMA |
| Supports Bluetooth Technology | Yes |



0 Reviews:
Post Your Review